9260 Quick Start Kit
The Snapper 9260 Quick Start Kit provides everything you need to get the Snapper 9260 up and running in the shortest possible timeframe. It is designed to make it simple to design and build a carrier board for the Snapper 9260 and at the same time provide an easy to use development platform. The Quick Start Kit, which includes a 60-pin expansion header, is the perfect platform to quickly prototype Snapper 9260 based devices.
Additionally, full schematics and layout are provided so that the user can quickly, easily and cost effectively create their own custom carrier board. The Snapper 9260 Quick Start Kit supports both Linux and Windows CE 6.0R2, with comprehensive Board Support Packages (BSP) provided.
The Quick Start Kit consists of a Snapper 9260 module and the Quick Start carrier board.
Contents |
Snapper 9260
Snapper 9260 is the ultimate value proposition. It is a mid-performance module based on an ARM9 core at an ultra-low price. For products constrained by size and unit cost, Snapper 9260 is an ideal choice and is one of the smallest modules currently available. With these advantages of economy, Snapper 9260 also provides for a quick turnaround and reduces overall development costs.
- Atmel AT91SAM9260 microcontroller at 180 MHz / 200 MIPS
- 64MB SDRAM Memory
- 1GB NAND Flash storage
- Power 3.3V single input
- Power consumption 600 mW (typical)
- Operating Temperature: commercial or industrial
- Board Size 25mm x 68mm x 5mm
- Weight: 7g
Quick Start Carrier Board
- SODIMM Connector with Snapper 9260 compatible pinout
- 6-12v Power Jack (on-board 3.3V and 5V regulators)
- DB9 Debug Serial Port (with RS232 level shifter)
- Mini B USB Device Socket
- RJ45 Ethernet with integrated magnetics
- Reset Button
- Boot Button (to allow booting using Samba)
- 0.1" Pitch Dual Row Expansion Header (ADC(x4),PWM(x2),I2C,SPI,UART0(8-wire),UART1(4-wire),UART2(2-wire),MCI(4-bit),USB Host(x2),Audio,Camera)
- 2-Layer PCB (80mmx75mm)
Expansion Header
The Quick Start Kit carrier board expansion header provides easy access to the commonly used peripherals of the the Snapper 9260.
| Function | GPIO | Pin | Pin | GPIO | Function |
| GND | 1 | 2 | 5V | ||
| HDPA | 3 | 4 | HDMA | ||
| HDPB | 5 | 6 | HDMB | ||
| AUD_LINEOUTR | 7 | 8 | AUD_LINEOUTL | ||
| AUD_LINEINR | 9 | 10 | AUD_LINEINL | ||
| AUD_HPOUTR | 11 | 12 | AUD_HPOUTL | ||
| AD0 | PC0 | 13 | 14 | PC1 | AD1/AUD_MCLK |
| AD2 | PC2 | 15 | 16 | PC3 | AD3 |
| GND | 17 | 18 | 3V3 | ||
| TXD0 | PB4 | 19 | 20 | PB6 | TXD1 |
| RXD0 | PB5 | 21 | 22 | PB7 | RXD1 |
| RTS0/ISI_DATA6 | PB26 | 23 | 24 | PB28 | RTS1/ISI_PCK |
| CTS0/ISI_DATA7 | PB27 | 25 | 26 | PB29 | CTS1/ISI_VSYNC |
| DSR0/ISI_DATA2 | PB22 | 27 | 28 | PB31 | ISI_MCK/PCK1 |
| DCD0/ISI_DATA3 | PB23 | 29 | 30 | PB30 | ISI_HSYNC |
| DTR0/ISI_DATA4 | PB24 | 31 | 32 | PB8 | TXD2 |
| RI0/ISI_DATA5 | PB25 | 33 | 34 | PB9 | RXD2 |
| ISI_DATA0 | PB20 | 35 | 36 | PB21 | ISI_DATA1 |
| ISI_DATA8/TXD3 | PB10 | 37 | 38 | PB11 | ISI_DATA9/RXD3 |
| ISI_DATA10/TXD5 | PB12 | 39 | 40 | PB13 | ISI_DATA11/RXD5 |
| GND | 41 | 42 | VBACKUP/3V3 | ||
| MCCK | PA8 | 43 | 44 | PB0 | MISO |
| MCCDB | PA1 | 45 | 46 | PB1 | MOSI |
| MCDB0 | PA0 | 47 | 48 | PB2 | SPCK |
| MCDB1 | PA5 | 49 | 50 | PB3 | PCS0_N |
| MCDB2 | PA4 | 51 | 52 | PA24 | SCL |
| MCDB3 | PA3 | 53 | 54 | PA23 | SDA |
| TIA0 | PA26 | 55 | 56 | PA27 | TIA1 |
| GND | 57 | 58 | 3V3 | ||
| GND | 59 | 60 | 5V |
Resources
- Linux 2.6 Kernel and RootFS binary and source
- Windows CE 6.0R2 BSP and SDK
- SAM-BA Boot for board recovery
System Requirements
- Development PC with an Ethernet connection and/or USB port
- Appropriate cables (Ethernet, USB Mini-B, Serial)
- 2.5mm 6-12V power source (~500mA depending on expansion header loading)
- CodeSourcery's ARM GNU/Linux 2007q3 Release Tool Chain for Linux development
- CE 6.0R2 Platform Builder for Windows CE 6.0R2 development
- Cadsoft's Eagle PCB Free (or Commercial) Edition for carrier board modifcation
Rev 1
IMPORTANT: READ CAREFULLY: All design information provided on (or linked from) this page is copyright Bluewater Systems Ltd. Bluewater Systems Ltd hereby grants to you a non-exclusive, worldwide, limited right and license to use, modify, market, and demonstrate the listed design files solely for use on or with a Bluewater Systems Ltd Snapper 9260 module.
Design Files
| File | Description |
| qsk9260_rev1_sch.pdf | A3 PDF version of the rev 1 schematic |
| qsk9260_rev1_ast.pdf | Assembly file showing component location |
| qsk9260_rev1.sch | Eagle schematic file |
| qsk9260_rev1.lbr | Eagle library file (includes all components in the design) |
| qsk9260_rev1.brd | Eagle board file (layout) |
BOM
| Ref Des | Qty | Description | Package | Value | Digikey# |
| C1, C5, C6, C10, C11 | 5 | Capacitor | 0603 | 0u1F | |
| C2, C3, C4, C7, C8, C9 | 6 | Capacitor | 0603 | 4u7F | |
| J2 | 1 | CONN HEADER .100 DUAL STR | 2X30 | 929836-09-36-ND | |
| J1 | 1 | CONN SKT DDR 200POS R/A | SODIMM200 | A97498CT-ND | |
| J5 | 1 | CONN PULSEJACK 1PORT 10/100B-TX | J0026D21B | 553-1349-ND | |
| J3 | 1 | CONN DB9 MALE .318" R/A NICKEL | 182-009-113R531 | 182-09ME-ND | |
| J6 | 1 | CONN POWER JACK 2.5X5.5MM | PJ-002B-SMT | CP-002BPJCT-ND | |
| J4 | 1 | CONN RCPT MINI USB2.0 5POS | UX60SA-MB-5ST | H11588CT-ND | |
| D2 | 1 | DIODE SCHOTTKY 40V 500MA | SOD123 | B0540W | B0540W-FDICT-ND |
| D1 | 1 | DIODE SCHOTTKY 40V 1A | SOD123 | 1N5819HW | 1N5819HW-FDICT-ND |
| U3 | 1 | IC REG LDO MICROPWR 500MA | 8-SOIC | LP2989IM-5.0-ND | |
| U2 | 1 | IC REGULATOR MICROPWR LDO | 8-SOIC | LP2989IM-3.3-ND | |
| U1 | 1 | IC RS232 LINE DVR/RCVR | TSSOP16 | 296-22587-1-ND | |
| L1 | 1 | FERRITE CHIP 390 OHM 1.2A | 0603 | MPZ1608R391A | 445-2982-1-ND |
| LED1,LED2 | 2 | LED 565NM GRN DIFF | 0603 | SML-LX0603GW-TR | 67-1549-1-ND |
| R11, R14 | 2 | Resistor | 0603 | 0R0 | |
| R5 | 1 | Resistor | 0603 | 10R | |
| R3, R4 | 2 | Resistor | 0603 | 49R9 | |
| R8,R9 | 2 | Resistor | 0603 | 220R | |
| R1,R2 | 2 | Resistor | 0603 | 330R | |
| R10 | 1 | Resistor | 0603 | 10K | |
| R6,R7 | 2 | Resistor | 0603 | 100K | |
| S1,S2 | 2 | SWITCH TACT 160GF H=5.0MM SMT | TL3301 | EG2526CT-ND | |
| U4,U5 | 2 | MOSFET N-CHAN SS 115MA 60V | SOT23 | 2N7002LT1G | 2N7002LT1GOSCT-ND |
| U6,U7,U8 | 3 | MOSFET P-Channel | SOT23 | NTR1P02T1G | NTR1P02T1GOSCT-ND |
Errata
- Samba boot button is not compatible with AT91SAM9260 rev B silicon.
- The workaround for this is to connect the Samba button to the NAND CLE signal. All shipped rev 1 boards have this modification already applied.
- Power supply only supports 6V input (not the full 6-12V range specified).
- There is no work around for this. The rev 1 units are de-rated to 6V power supply inputs.
Rev 2
Changes from previous revision
- Redesigned power supply to allow full range 6-12V input
- Reinstated NANDCLE as SAMBA boot mechanism as NANDRNB is not supported in Atmel Rev B internal ROM
Design Files
| File | Description |
| qsk9260_rev2_sch.pdf | A3 PDF version of the rev 2 schematic |
| qsk9260_rev2_ast.pdf | Assembly file showing component location |
| qsk9260_rev2.sch | Eagle schematic file |
| qsk9260_rev2.lbr | Eagle library file (includes all components in the design) |
| qsk9260_rev2.brd | Eagle board file (layout) |
BOM
| Ref Des | Qty | Description | Package | Value | Digikey# |
| C7, C9 | 2 | Capacitor | 0603 | 10nF | |
| C1, C2, C6 | 3 | Capacitor | 0603 | 0u1F | |
| C3, C4, C5 | 3 | Capacitor | 0603 | 4u7F | |
| C11 | 1 | Capacitor | 1206 | 10uF | 445-4057-1-ND |
| C8 | 1 | Capacitor | 1206 | 22uF | 445-4059-1-ND |
| C10 | 1 | Capacitor | 1206 | 4u7F | 445-1385-1-ND |
| J2 | 1 | CONN HEADER .100 DUAL STR | 2X30 | 929836-09-36-ND | |
| J4 | 1 | CONN SODIMM DDR2 200POS R/A | 10033853-052FSLF | 609-1006-ND | |
| J3 | 1 | CONN PULSEJACK 1PORT 10/100B-TX | J0026D21B | 553-1349-ND | |
| J1 | 1 | CONN DB9 MALE .318" R/A NICKEL | 182-009-113R531 | 182-09ME-ND | |
| J6 | 1 | CONN POWER JACK 2.5X5.5MM | PJ-002B-SMT | CP-002BPJCT-ND | |
| J5 | 1 | CONN RCPT MINI USB2.0 5POS | UX60SA-MB-5ST | H11588CT-ND | |
| D1, D2, D3, D4, D5 | 5 | DIODE SCHOTTKY 40V 1A | SOD123 | 1N5819HW | 1N5819HW-FDICT-ND |
| U1 | 1 | IC RS232 LINE DVR/RCVR | TSSOP16 | 296-22587-1-ND | |
| U4, U6 | 2 | IC REG PWM STPDWN 750MA | SOT23-6 | LM2736YMKCT-ND | |
| L1 | 1 | FERRITE CHIP 390 OHM 1.2A | 0603 | MPZ1608R391A | 445-2982-1-ND |
| L2, L3 | 2 | INDUCTOR POWER 15UH 1.38A | WE-TPC-LH | 15uH | 732-1045-1-ND |
| LED1 | 1 | LED 565NM GRN DIFF | 0603 | SML-LX0603GW-TR | 67-1549-1-ND |
| R11, R13 | 2 | Resistor | 0603 | 0R0 | |
| R6, R9, R10, R14, R16 | 5 | Resistor | 0603 | 10K | |
| R4 | 1 | Resistor | 0603 | 10R | |
| R7 | 1 | Resistor | 0603 | 16K5 | |
| R8 | 1 | Resistor | 0603 | 220R | |
| R15 | 1 | Resistor | 0603 | 30K | |
| R1, R5 | 2 | Resistor | 0603 | 330R | |
| R2, R3 | 2 | Resistor | 0603 | 49R9 | |
| S1,S2 | 2 | SWITCH TACT 160GF H=5.0MM SMT | TL3301 | EG2526CT-ND | |
| U2,U3,U4 | 3 | MOSFET P-Channel | SOT23 | NTR1P02T1G | NTR1P02T1GOSCT-ND |
Errata
- 5V supply to pin header is always enabled (FET used to enable/disable this rail is incorrectly biased).
- There is no work around. Just be aware that the 5V supply is not controlled by the Snapper and is always enabled.
More information
The DesignARM Support Forum provides up to date information regarding the Snapper 9260 and Quick Start Kit. Feel free to ask any questions regarding the Quick Start Kit by posting to the forum. You may even find that your question has already been answered!
For more information regarding sales of the Snapper 9260, please contact us at sales at bluewatersys dot com with information about your application. We can then provide details of the suitability of Snapper 9260 for your design, and how it might accelerate development and reduce cost.



